

| ~ | 9951 (T/C) | 9951 (T/G) |
|---|---|---|
| ~ | 9951 (TGA/CGA) | 9951 (TGA/GGA) |
| MitImpact id | MI.8236 | MI.8237 |
| Chr | chrM | chrM |
| Start | 9951 | 9951 |
| Ref | T | T |
| Alt | C | G |
| Gene symbol | MT-CO3 | MT-CO3 |
| Extended annotation | mitochondrially encoded cytochrome c oxidase III | mitochondrially encoded cytochrome c oxidase III |
| Gene position | 745 | 745 |
| Gene start | 9207 | 9207 |
| Gene end | 9990 | 9990 |
| Gene strand | + | + |
| Codon substitution | TGA/CGA | TGA/GGA |
| AA position | 249 | 249 |
| AA ref | W | W |
| AA alt | R | G |
| Functional effect general | missense | missense |
| Functional effect detailed | missense | missense |
| OMIM id | 516050 | 516050 |
| HGVS | NC_012920.1:g.9951T>C | NC_012920.1:g.9951T>G |
| HGNC id | 7422 | 7422 |
| Respiratory Chain complex | IV | IV |
| Ensembl gene id | ENSG00000198938 | ENSG00000198938 |
| Ensembl transcript id | ENST00000362079 | ENST00000362079 |
| Ensembl protein id | ENSP00000354982 | ENSP00000354982 |
| Uniprot id | P00414 | P00414 |
| Uniprot name | COX3_HUMAN | COX3_HUMAN |
| Ncbi gene id | 4514 | 4514 |
| Ncbi protein id | YP_003024032.1 | YP_003024032.1 |
| PhyloP 100V | 7.67 | 7.67 |
| PhyloP 470Way | 0.666 | 0.666 |
| PhastCons 100V | 1 | 1 |
| PhastCons 470Way | 0.951 | 0.951 |
| PolyPhen2 | probably_damaging | probably_damaging |
| PolyPhen2 score | 1.0 | 1.0 |
| SIFT | neutral | neutral |
| SIFT score | 0.05 | 0.05 |
| SIFT4G | Damaging | Damaging |
| SIFT4G score | 0.0 | 0.0 |
| VEST | Pathogenic | Pathogenic |
| VEST pvalue | 0.04 | 0.04 |
| VEST FDR | 0.35 | 0.35 |
| Mitoclass.1 | damaging | damaging |
| SNPDryad | Pathogenic | Pathogenic |
| SNPDryad score | 0.99 | 0.98 |
| MutationTaster | . | . |
| MutationTaster score | . | . |
| MutationTaster converted rankscore | . | . |
| MutationTaster model | . | . |
| MutationTaster AAE | . | . |
| fathmm | . | . |
| fathmm score | . | . |
| fathmm converted rankscore | . | . |
| AlphaMissense | likely_pathogenic | likely_pathogenic |
| AlphaMissense score | 0.9988 | 0.9635 |
| CADD | Deleterious | Deleterious |
| CADD score | 3.690896 | 4.005768 |
| CADD phred | 23.3 | 23.6 |
| PROVEAN | Damaging | Damaging |
| PROVEAN score | -12.02 | -11.16 |
| MutationAssessor | . | high |
| MutationAssessor score | . | 4.585 |
| EFIN SP | Damaging | Damaging |
| EFIN SP score | 0.484 | 0.596 |
| EFIN HD | Damaging | Neutral |
| EFIN HD score | 0.164 | 0.374 |
| MLC | Deleterious | Deleterious |
| MLC score | 0.58657734 | 0.58657734 |
| PANTHER score | . | . |
| PhD-SNP score | . | . |
| APOGEE1 | Neutral | Neutral |
| APOGEE1 score | 0.41 | 0.36 |
| APOGEE2 | VUS | VUS+ |
| APOGEE2 score | 0.491777835176347 | 0.567677049195964 |
| CAROL | deleterious | deleterious |
| CAROL score | 1.0 | 1.0 |
| Condel | neutral | neutral |
| Condel score | 0.03 | 0.03 |
| COVEC WMV | deleterious | deleterious |
| COVEC WMV score | 2 | 2 |
| MtoolBox | deleterious | deleterious |
| MtoolBox DS | 0.81 | 0.81 |
| DEOGEN2 | . | . |
| DEOGEN2 score | . | . |
| DEOGEN2 converted rankscore | . | . |
| Meta-SNP | . | . |
| Meta-SNP score | . | . |
| PolyPhen2 transf | low impact | low impact |
| PolyPhen2 transf score | -3.78 | -3.78 |
| SIFT_transf | medium impact | medium impact |
| SIFT transf score | -0.54 | -0.54 |
| MutationAssessor transf | high impact | high impact |
| MutationAssessor transf score | 2.38 | 2.38 |
| CHASM | Neutral | Neutral |
| CHASM pvalue | 0.09 | 0.05 |
| CHASM FDR | 0.8 | 0.8 |
| ClinVar id | . | . |
| ClinVar Allele id | . | . |
| ClinVar CLNDISDB | . | . |
| ClinVar CLNDN | . | . |
| ClinVar CLNSIG | . | . |
| MITOMAP Disease Clinical info | . | . |
| MITOMAP Disease Status | . | . |
| MITOMAP Disease Hom/Het | ./. | ./. |
| MITOMAP General GenBank Freq | 0.0082% | . |
| MITOMAP General GenBank Seqs | 5 | . |
| MITOMAP General Curated refs | . | . |
| MITOMAP Variant Class | polymorphism | . |
| gnomAD 3.1 AN | . | . |
| gnomAD 3.1 AC Homo | . | . |
| gnomAD 3.1 AF Hom | . | . |
| gnomAD 3.1 AC Het | . | . |
| gnomAD 3.1 AF Het | . | . |
| gnomAD 3.1 filter | . | . |
| HelixMTdb AC Hom | . | . |
| HelixMTdb AF Hom | . | . |
| HelixMTdb AC Het | . | . |
| HelixMTdb AF Het | . | . |
| HelixMTdb mean ARF | . | . |
| HelixMTdb max ARF | . | . |
| ToMMo 54KJPN AC | . | . |
| ToMMo 54KJPN AF | . | . |
| ToMMo 54KJPN AN | . | . |
| COSMIC 90 | . | . |
| dbSNP 156 id | . | . |





